An Attached ADU is a residential dwelling unit that provides complete independent living facilities for one or more persons and the unit is attached to the primary structure. It shall include permanent provisions for living, sleeping, eating, cooking and sanitation. It must have its own separate entrance.
Maximum Size | Local ordinance can limit, but must allow 850 sq ft for a Studio/1 bedroom and 1000 sq ft for 2+ bedrooms. State maximum size for Attached is 50% of the size of the main dwelling. |
Lot Size | No minimum lot size requirements for an existing legal lot. Any newly created lot must comply with local zoning regulations. |
Kitchen | Full |
Height Limit | State law does not restrict but local ordinance must allow at least 16'. |
Bathroom | Toilet, Shower, Sink |
Occupancy | Owner occupancy may not be required for permitting through the end of 2024 |
Side and Rear Setbacks | Minimum 4 feet. Front yard setbacks as required by local ordinance. |
Development and Impact Fees | ADUs 750 sq ft and smaller are not subject to impact fees by law. Over 750 sq ft they shall be proportional for the property.Over 750 sq ft are prorated. |
Homeowners Associations | An HOA must allow construction on separate interest properties. HOAs cannot restrict homeowner from renting out ADU as long as the term is for 30 days or more. |
Solar Panels | Not required when construction is within existing space, or as an addition to existing homes. |
Ingress/Egress | Must have separate entrance. Up to additional 150 sq ft to size limit only if for the purpose of adding ingress/egress. |
Fire Sprinklers | Not required if they are not required on the main house. |
Help Inland Empire residents take advantage of the State laws that empower them to build small affordable housing solutions on the property they already own. ADUs can help individuals and families address their changing housing needs and can even go so far as to provide them with a supplemental income stream.